Run Times
Days | Times |
---|---|
Monday - Friday | 5:07 am - 9:07 pm |
Saturday | 7:07 am - 9:07 pm |
Sunday | 8:07 am - 3:45 pm |
Station Departure Times
Peak Hours Monday – Friday: 7 am – 6 pm
Stop Location | Minutes after the hour |
---|---|
East Court Village | :07 and :37 |
Frontage Road | :13 and :43 |
Spruce and Fairmont | :15 and :45 |
Family Dollar | :18 and :48 |
Kankakee Metro Centre | :30 and :00 |
St. Mary's Hospital | :33 and :03 |
Riverside Medical Center | :40 and :10 |
Kankakee County Health Dept. | :45 and :15 |
Kankakee Metro Centre | :00 and :30 |
Station Departure Times
Non-Peak Hours: All Other Hours of Operation
Stop Location | Minutes after the hour |
---|---|
East Court Village | :07 |
Frontage Road | :13 |
Spruce and Fairmont | :15 |
Family Dollar | :18 |
Kankakee Metro Centre | :30 |
St. Mary's Hospital | :33 |
Riverside Medical Center | :40 |
Kankakee County Health Dept. | :45 |
Kankakee Metro Centre | :00 |
Locations Served:
- King Middle School
- East Court Village
- Asbury of Kankakee
- Salvation Army
- St. Mary’s Hospital
- Riverside Medical Center
- Kankakee County Health Dept.
- East and West Court Street
Transfer Center Served:
- Kankakee Metro Centre
Connecting Routes
- Route 1 – Meadowview / St. Mary’s
- Route 3 – Schuyler / Meijer / Target
- Route 5 – Aroma Park
- Route 6 – Schuyler / Del Monte / KCC
- Route 7 – Walmart / KCC / Del Monte
- Route 8 – East Kankakee / Kankakee High School
- Route 11 – Kennedy Dr. / ONU / Northfield Meadows
- Route 12 – Kennedy Dr. / Christine Dr. / Bourbonnais
- Route 14 – Mulberry / Fairmont / Eagle / Station / Curtis / K3 H.S. / Jewel